Maruti Celerio Specifications
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | |
---|---|---|---|---|---|---|---|---|
City | Highway | |||||||
(Petrol) | Manual | 998cc 3 Cylinder 12 Valve | 19.0 | 22.0 | 67.06bhp @ 6000rpm | Standard | Standard | Not Available |
(Petrol) | Manual | 998cc 3 Cylinder 12 Valve | 19.0 | 22.0 | 67.06bhp @ 6000rpm | Standard | Standard | Standard |
(Petrol) | Automatic | 998cc 3 Cylinder 12 Valve | 19.0 | 22.0 | 67.06bhp @ 6000rpm | Standard | Standard | Not Available |
(Petrol) | Manual | 998cc 3 Cylinder 12 Valve | 19.0 | 22.0 | 67.06bhp @ 6000rpm | Standard | Standard | Standard |
(Petrol) | Automatic | 998cc 3 Cylinder 12 Valve | 19.0 | 22.0 | 67.06bhp @ 6000rpm | Standard | Standard | Standard |
(Petrol) | Manual | 998cc 3 Cylinder 12 Valve | 19.0 | 22.0 | 67.06bhp @ 6000rpm | Standard | Standard | Standard |
Maruti Celerio Price
Variants | New Delhi | Bangalore | Mumbai | Chennai | Pune | Hyderabad | Kolkata | |
---|---|---|---|---|---|---|---|---|
(Petrol) | 3,76,385 | 3,89,091 | 3,96,607 | 3,87,547 | 3,85,879 | 3,88,952 | 3,93,852 | |
(Petrol) | 4,05,516 | 4,17,913 | 4,26,904 | 4,12,788 | 4,15,505 | 4,18,049 | 4,24,000 | |
(Petrol) | 4,14,229 | 4,27,608 | 4,36,677 | 4,26,064 | 4,24,672 | 4,27,468 | 4,32,816 | |
(Petrol) | 4,34,472 | 4,47,384 | 4,57,264 | 4,42,259 | 4,45,060 | 4,47,520 | 4,53,754 | |
(Petrol) | 4,43,641 | 4,56,715 | 4,66,877 | 4,51,590 | 4,54,418 | 4,56,851 | 4,63,174 | |
(Petrol) | 4,78,870 | 4,92,571 | 5,03,816 | 4,87,446 | 4,90,376 | 4,92,707 | 4,99,374 |
Maruti Celerio prices were updated on March 12, 2014
No comments:
Post a Comment